| Class Data | Number | Percentage |
| Number of Graduates (Source: 1952 Somanhis) | 262 | 100% |
| Number of Deceased Classmates | 54 | 20.6% |
| Number of Missing Classmates | 11 | 4.2% |
| Approx. Number of Classmates who were mailed Reunion Announcements | 200 | 76.3% |
| Number of Existing Classmates who responded to 50th Reunion Survey | 136 | 68.0% |
| Number of Classmates Planning to attend the 50th Reunion | 82 | 41.0% |
| Geographical Locations | Number | Percentage |
| Approx. Number of Classmates Living in Manchester | 29 | 14.5% |
| Approx. Number of Classmates Living in Connecticut | 110 | 55.0% |
| Approx. Number of Classmates Living in Florida | 25 | 12.5% |
| Approx. Number of Classmates Living in Massachusetts | 10 | 5.0% |
| Approx. Number of Classmates Living in Maine | 5 | 2.5% |
| Approx. Number of Classmates Living in California | 5 | 2.5% |
| Approx. Number of Classmates Living in Texas | 4 | 2.0% |
| Approx. Number of Classmates Living in Pennsylvania | 4 | 2.0% |
| Approx. Number of Classmates Living in New York | 4 | 2.0% |
| Offspring from Members of the Class of 1952 | Number | "Yield" |
| Approximate Number of Children | 420 | 210.0% |
| Approximate Number of Grandchildren | 610 | 305% |
| Approximate Number of Great Grandchildren | 14 | 7.0% |
Compiled by Dick Day